76013 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1820 Woodside Drive 4 3 1,805 $345,000 $191.14
501 Pecan Acres Court 2 3 1,120 $245,000 $218.75
1416 St Tropez 5 4 3,468 $549,000 $158.30
2110 Reflection Bay Drive 2 2 1,224 $254,000 $207.52
310 Elliott Street 3 2 1,670 $270,000 $161.68
3410 Ambassador Row 3 3 1,866 $260,000 $139.34
14 Los Colinas Court 3 2 1,511 $290,000 $191.93
324 Cecile Court 3 2 1,797 $410,000 $228.16
1001 Andromeda Way 3 2 1,585 $320,000 $201.89
1902 Melbourne Drive 4 3 2,964 $670,000 $226.05
Average: 3.3 2.7 2,059 $426,543 $192
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1510 Briarwood Boulevard 3 3 1,867 $250,000 $133.90
1510 Camellia Drive 3 2 1,778 $335,000 $188.41
1207 W Lilly Lane 3 2 1,174 $249,900 $212.86
1809 W Tucker Boulevard 3 2 1,544 $249,000 $161.27
1401 Marydale Drive 2 1 1,137 $220,000 $193.49
1811 Lakemont Drive 4 3 2,243 $379,000 $168.97
3311 Country Club Road N/A N/A N/A $125,000 Unknown
1847 Southpark Drive 4 5 2,589 $487,500 $188.30
3404 Hampshire Drive 3 2 1,472 $315,000 $213.99
3501 Hampshire Drive 3 2 1,385 $315,000 $227.44
Average: 3.2 2.4 1,859 $307,511 $175
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26